- Department of Examination
- Examination pattern
- Credit Based Evaluation System
- Performance Grading
- Rules and Regulation
- Board of Examination
- Exam Time Table
Department of Examination
Board of Examination Pattern for UG and PG
- To Confirm Examination Pattern Under University of Mumbai
- To develop manual for smooth conduct of examination’s
- TO provide Course wise Program wise result analysis.
- To minimize use of unfair means in examination.
Examination pattern
Examination pattern under University of Mumbai- Assigning Course wise Credit: Steps for Implementation General Overviews
Program | Internal assessment | Semester end examination | Total (for each course or head of passing) |
---|---|---|---|
Undergraduate | 25 % | 75 % / 100% | 100 % |
Postgraduate | 40% | 60% | 100% |
Credit Based Evaluation System
Credit Based Evaluation System Scheme of Examination The Scheme of Examination shall be divided into two components: Internal assessment and External assessment (semester end examination) for each course of the program. For each course, there is a passing minimum for internal Assessment as 40% (10 out of 25 & 16 out of 40 marks ), for External / Semester End Examination 40% (30 out of 75 & 24 out of 60 marks) and overall 40% (40 out of 100 marks). The marks will be given for all examinations and they will be converted into grade points. The semester-end, final grade card will have only credits, grades, grade points, SGPA and CGPA. Credit Based Internal Evaluation System Scheme of Examination UGSr. No | Evaluation type | Marks |
---|---|---|
1 | Group Project or Assignment | 20 |
2 | Overall conduct as a responsible learner, mannerism and articulation and exhibit of leadership qualities in organizing related academic actives | 05 |
Sr. No | Evaluation type | Marks |
---|---|---|
1 | Project | 20/100 |
1. | Class test (Multiple choice Objective type) | 20/40 |
- There shall be four questions each of 15/20 marks. On each unit there will be one question and the fourth one will be based on entire syllabus.
- Third year & P.G. Examination pattern is decided by Board of Study of university of Mumbai.
- All questions shall be compulsory with internal choice within the questions.
- Question may be subdivided into sub-questions a, b, c… and the allocation of marks depend on the weightage of the topic.
- For the external examination of the F.Y / S.Y. courses there will be a Evaluation with Moderation.
Performance Grading
The performance grading of the learners shall be on the TEN point ranking system as under:0 % Mark Obtained | Grade Point | Grade | Performance |
---|---|---|---|
80 and Above | 10 | O | Outstanding |
70 - 79.99 | 9 | A+ | Excellent |
60 - 69.99 | 8 | A | Very Good |
55 - 59.99 | 7 | B+ | Good |
50 - 54.99 | 6 | B | Above Average |
45 - 49.99 | 5 | C | Average |
40 - 44.99 | 4 | D | Pass |
Less than 40 | 0r | F | Fail |
Rules and Regulations
Attendance Requirement for Eligibility for Examination- Students must attend 85% of all lectures, practical, tutorials and guest lectures in each term of the academic year, failing which they will not be eligible to appear for the Term End/Semester End/Annual
- Parents are advised to take special note of this mandatory intimation of minimum attendance. Applications for leave of absence of their wards on account of illness or other reasons should be submitted to the college authorities on time. Such students should report to the Principal before resuming attendance.
Board of Examination
Name of Members | Designations |
---|---|
Prof. Yashwant J. shid | Co-ordinator of Examinations |
Prof. Kailas. N. Patil | Member |
Prof. Megha K. Sontakke | Member |
Prof. Gurunath D. Tokare | Member |
Prof. Tukaram M. Rokade | Member |
Mr. Shivaji N. Shinde | I.T. Coordinator |
Exam Time Table